ENDEKS ADI | Ö.KAPANIŞ | DÜŞÜK | YÜKSEK | SON | DEĞİŞİM | ADET | HACİM |
KATILIM ENDEKSI | 67.532,12 | 66.895,16 | 67.726,60 | 67.565,76 | 2,77 | 79.972.056,00 | 585.286.959,00 |
TUM HACIMLI BILESIK ENDEKS | 73.778,45 | 73.031,14 | 74.482,43 | 74.258,55 | 3,66 | 881.167.670,00 | 3.775.789.641,00 |
BIST-30 GOSTERGESI | 89.484,50 | 91.350,30 | 90.966,56 | 3,75 | 0,00 | 0 | |
BIST-30 ALIS FIYATLARI GOSTERGESI | 89.342,48 | 91.155,91 | 90.847,70 | 3,83 | 0,00 | 0 | |
BIST 30 G.ORTALAMA FIYAT GOSTERGESI | 89.544,75 | 90.412,23 | 90.410,88 | 2,30 | 0,00 | 0 | |
BIST-30 SATIS FIYATLARI GOSTERGESI | 89.618,95 | 91.437,37 | 91.139,23 | 3,79 | 0,00 | 0 | |
TSKB ENERJI ENDEKSI | 25.144,85 | 25.144,85 | 25.144,85 | 25.144,85 | 0,00 | 0,00 | 0 |
BIST BANKA | 141.213,63 | 138.645,20 | 143.238,31 | 142.546,43 | 5,16 | 285.473.030,00 | 1.801.711.384,00 |
BIST BILISIM | 9.141,77 | 9.024,01 | 9.168,52 | 9.115,38 | 1,89 | 5.551.835,00 | 20.904.180,00 |
BIST 10 BANKA | 141.525,82 | 138.944,71 | 143.565,20 | 142.873,33 | 5,18 | 277.174.911,00 | 1.787.870.326,00 |
BIST ELEKTRIK | 2.450,19 | 2.416,55 | 2.474,76 | 2.466,01 | 3,78 | 10.103.743,00 | 17.273.270,00 |
BIST FIN. KIRA., FAKTORING | 17.845,21 | 17.408,09 | 17.911,08 | 17.911,08 | 3,30 | 2.836.429,00 | 3.577.085,00 |
BIST GIDA, ICECEK | 122.258,89 | 120.915,32 | 124.870,78 | 124.823,52 | 3,42 | 10.119.552,00 | 45.791.857,00 |
BIST GAYRIMENKUL YAT.ORT | 35.438,49 | 35.012,67 | 35.629,64 | 35.471,44 | 2,41 | 59.724.004,00 | 115.072.582,00 |
BIST HOLDING VE YATIRIM | 57.687,49 | 57.087,50 | 58.340,85 | 58.009,27 | 2,98 | 119.662.832,00 | 276.783.202,00 |
BIST IKINCI ULUSAL | 20.392,31 | 20.175,57 | 20.481,92 | 20.429,76 | 2,10 | 39.442.949,00 | 77.777.540,00 |
BIST ILETISIM | 30.815,72 | 30.460,27 | 31.230,20 | 31.051,82 | 3,25 | 8.318.470,00 | 84.189.168,00 |
BIST ORMAN, KAGIT, BASIM | 40.135,66 | 39.565,75 | 40.186,82 | 40.186,82 | 2,66 | 7.169.054,00 | 25.143.950,00 |
BIST KIMYA, PETROL, PLASTIK | 42.498,35 | 42.184,81 | 42.739,93 | 42.508,33 | 1,54 | 38.088.409,00 | 213.588.798,00 |
BIST KURUMSAL YONETIM | 66.217,35 | 65.791,11 | 66.905,15 | 66.776,72 | 3,27 | 173.179.940,00 | 871.815.501,00 |
BIST METAL ANA | 71.556,66 | 70.581,14 | 72.316,26 | 72.053,76 | 2,88 | 86.837.553,00 | 143.787.570,00 |
BIST METAL ESYA, MAKINA | 74.722,66 | 74.134,01 | 75.764,38 | 75.640,05 | 4,33 | 34.267.087,00 | 180.540.597,00 |
BIST SIGORTA | 152.522,53 | 150.900,27 | 152.823,32 | 152.085,02 | 2,16 | 2.596.743,00 | 4.216.419,00 |
BIST SPOR | 35.890,05 | 35.748,49 | 36.194,30 | 36.123,20 | 2,05 | 12.103.936,00 | 26.551.653,00 |
BIST TAS, TOPRAK | 58.943,75 | 58.303,98 | 59.148,49 | 59.048,76 | 2,41 | 8.935.165,00 | 58.749.306,00 |
BIST TICARET | 121.608,43 | 120.447,51 | 121.913,99 | 120.447,51 | 1,06 | 20.345.167,00 | 139.058.199,00 |
BIST TEKSTIL, DERI | 13.990,11 | 13.823,79 | 14.021,02 | 13.962,69 | 1,90 | 11.373.845,00 | 15.500.915,00 |
BIST TEMETTU 25 | 83.314,19 | 82.849,41 | 84.214,48 | 84.046,47 | 3,35 | 124.102.040,00 | 695.168.457,00 |
BIST TEMETTU | 75.545,11 | 74.775,39 | 76.360,24 | 76.120,97 | 3,73 | 351.605.369,00 | 2.369.975.368,00 |
BIST TURIZM | 4.865,45 | 4.787,33 | 4.899,50 | 4.874,94 | 2,85 | 2.941.887,00 | 2.941.489,00 |
BIST TUM-100 | 78.560,82 | 77.664,42 | 78.801,17 | 78.781,69 | 2,39 | 139.648.067,00 | 347.348.429,00 |
BIST 30 | 90.448,12 | 89.511,69 | 91.350,30 | 90.966,56 | 3,75 | 508.857.338,00 | 2.815.980.103,00 |
BIST 50 | 71.459,79 | 70.754,06 | 72.159,52 | 71.918,06 | 3,65 | 551.082.523,00 | 2.987.915.477,00 |
BIST 100 | 73.778,45 | 73.031,14 | 74.482,43 | 74.258,55 | 3,66 | 675.284.927,00 | 3.379.547.548,00 |
BIST HIZMETLER | 52.297,88 | 51.826,98 | 52.423,81 | 52.230,31 | 2,50 | 113.354.373,00 | 636.327.685,00 |
BIST ULASTIRMA | 74.475,62 | 73.672,57 | 74.800,65 | 74.579,37 | 4,61 | 53.820.950,00 | 345.711.995,00 |
BIST ULUSAL | 74.157,76 | 73.403,35 | 74.845,40 | 74.634,51 | 3,62 | 711.468.752,00 | 3.523.497.204,00 |
BIST MALI | 102.617,37 | 101.145,41 | 103.872,71 | 103.421,32 | 4,38 | 471.198.870,00 | 2.202.078.565,00 |
BIST SINAI | 63.884,19 | 63.587,93 | 64.523,29 | 64.446,66 | 2,68 | 222.772.517,00 | 851.589.555,00 |
BIST TEKNOLOJI | 24.217,91 | 23.841,44 | 24.315,15 | 24.250,04 | 3,13 | 7.607.234,00 | 36.900.172,00 |
BIST TUM | 73.309,86 | 72.559,97 | 73.966,67 | 73.765,78 | 3,56 | 814.932.994,00 | 3.726.895.977,00 |
BIST MENKUL KIYMET YAT.ORT | 23.351,03 | 23.097,37 | 23.432,53 | 23.392,39 | 1,38 | 4.444.640,00 | 4.896.586,00 |
BIST 100-30 | 96.238,72 | 95.205,47 | 97.185,41 | 97.185,41 | 3,28 | 166.427.589,00 | 563.567.444,00 |
Borsada Endekslerin Değişimi
Borsa İstanbul fiyat endekslerinin önceki ve ikinci seans kapanış, en düşük, en yüksek değerleri, günlük adet ve hacimleri ile değişim oranları şöyle: